Saturday, July 7, 1685 |
|
Room Name | 8 | 30 | 9 | 30 | 10 | 30 | 11 | 30 | 12 | 30 | 1 | 30 | 2 | 30 | 3 | 30 | 4 | 30 | 5 | 30 | 6 | 30 | 7 | 30 | 8 | 30 | 9 | 30 |
Acknowledge | ||||||||||||||||||||||||||||
Acknowledge #2 | ||||||||||||||||||||||||||||
Acknowledge 2 | ||||||||||||||||||||||||||||
Aerobic Studio | ||||||||||||||||||||||||||||
Amphitheater | ||||||||||||||||||||||||||||
Ballroom & Green Rm. | ||||||||||||||||||||||||||||
Ballroom 3/4 | ||||||||||||||||||||||||||||
Ballroom Back Half | ||||||||||||||||||||||||||||
Ballroom Front Half | ||||||||||||||||||||||||||||
Basketball | ||||||||||||||||||||||||||||
Billiards Room | ||||||||||||||||||||||||||||
Bistro @ Santa Rosa | ||||||||||||||||||||||||||||
Bocce Ball Courts SR | ||||||||||||||||||||||||||||
Bocce Ball Montecito | ||||||||||||||||||||||||||||
Both Patios @ Montec | ||||||||||||||||||||||||||||
Cambria | ||||||||||||||||||||||||||||
Cambria / Mirada | ||||||||||||||||||||||||||||
Cancelled | ||||||||||||||||||||||||||||
Cancelled 2 | ||||||||||||||||||||||||||||
Capistrano Room | ||||||||||||||||||||||||||||
Coachella | ||||||||||||||||||||||||||||
EPC Equipment Room | ||||||||||||||||||||||||||||
Excursion Trip | ||||||||||||||||||||||||||||
Excursion Trip II | ||||||||||||||||||||||||||||
Farmers Market | ||||||||||||||||||||||||||||
Fitness Center | ||||||||||||||||||||||||||||
Freedom Park | ||||||||||||||||||||||||||||
FrontHalf/SY1 | ||||||||||||||||||||||||||||
Golf Clubhouse | ||||||||||||||||||||||||||||
Green Room | ||||||||||||||||||||||||||||
Indoor Pool | ||||||||||||||||||||||||||||
Kiosk Area | ||||||||||||||||||||||||||||
Kitchen | ||||||||||||||||||||||||||||
La Jolla | ||||||||||||||||||||||||||||
Lawn Area | ||||||||||||||||||||||||||||
Lifestyle Offices | ||||||||||||||||||||||||||||
Lobby | ||||||||||||||||||||||||||||
Lobby II | ||||||||||||||||||||||||||||
LobbyI | ||||||||||||||||||||||||||||
Mara Monte Grand BR | ||||||||||||||||||||||||||||
Marisol | ||||||||||||||||||||||||||||
Marisol/Santa Ynez 1 | ||||||||||||||||||||||||||||
Mirada | ||||||||||||||||||||||||||||
Model Homes | ||||||||||||||||||||||||||||
Monte. Indoor Pool | ||||||||||||||||||||||||||||
Monte. Outdoor Pool | ||||||||||||||||||||||||||||
Montecito Club House | ||||||||||||||||||||||||||||
Montecito Clubhouse | ||||||||||||||||||||||||||||
Monterey | ||||||||||||||||||||||||||||
Monterey/Pismo | ||||||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||||||
Newport/Pismo | ||||||||||||||||||||||||||||
Off Site | ||||||||||||||||||||||||||||
Off Site II | ||||||||||||||||||||||||||||
Outdoor Breezeway | ||||||||||||||||||||||||||||
Outdoor Event | ||||||||||||||||||||||||||||
Outdoor Pool | ||||||||||||||||||||||||||||
Outside Area Cambria | ||||||||||||||||||||||||||||
Outside Front Of Mon | ||||||||||||||||||||||||||||
Parking Lot | ||||||||||||||||||||||||||||
Patio By Capistrano | ||||||||||||||||||||||||||||
Pickle Ball CourtsSR | ||||||||||||||||||||||||||||
Pismo | ||||||||||||||||||||||||||||
Putting Course | ||||||||||||||||||||||||||||
Putting Green | ||||||||||||||||||||||||||||
Rooms At Santa Rosa | ||||||||||||||||||||||||||||
SH Pro Shop | ||||||||||||||||||||||||||||
SR Event Lawn | ||||||||||||||||||||||||||||
SR Golf Course | ||||||||||||||||||||||||||||
SR Patio Off Bistro | ||||||||||||||||||||||||||||
Sales At Santa Rosa | ||||||||||||||||||||||||||||
Santa Rosa 3 Rooms | ||||||||||||||||||||||||||||
Santa Rosa Clubhouse | ||||||||||||||||||||||||||||
Santa Rosa Pool | ||||||||||||||||||||||||||||
Santa Ynez (Whole) | ||||||||||||||||||||||||||||
Santa Ynez I | ||||||||||||||||||||||||||||
Santa Ynez II | ||||||||||||||||||||||||||||
Shadows Restaurant | ||||||||||||||||||||||||||||
Shuffleboard | ||||||||||||||||||||||||||||
Sports Court | ||||||||||||||||||||||||||||
Stage | ||||||||||||||||||||||||||||
Tennis Court 1 | ||||||||||||||||||||||||||||
Tennis Court 2 | ||||||||||||||||||||||||||||
Tennis Court 3 | ||||||||||||||||||||||||||||
Tennis Court 4 | ||||||||||||||||||||||||||||
Tennis Court 5 | ||||||||||||||||||||||||||||
Tennis Court 6 | ||||||||||||||||||||||||||||
Tennis Courts | ||||||||||||||||||||||||||||
Tennis Cts 1-2 | ||||||||||||||||||||||||||||
Tennis Cts 1-4 | ||||||||||||||||||||||||||||
Tennis Cts 3-4 | ||||||||||||||||||||||||||||
The Pacifica | ||||||||||||||||||||||||||||
Track & Eqp. Area | ||||||||||||||||||||||||||||
Track&Equipment Area | ||||||||||||||||||||||||||||
Valley Animal Medi. | ||||||||||||||||||||||||||||
Volleyball | ||||||||||||||||||||||||||||
West Side Patio | ||||||||||||||||||||||||||||
Westside Patio/Brezw | ||||||||||||||||||||||||||||
© 2025 • Sun City Shadow Hills Community Association |