|
| Date | Time | Event Name | Room | Type | ||
| 8/1/2028 | 08:00 am | - | 12:00 pm | Executive Session | Coachella | Meeting |
| 8/2/2028 | 10:00 am | - | 12:00 pm | Community Singers Rehearsal | Capistrano Room | Meeting |
| 8/7/2028 | 04:30 pm | - | 08:30 pm | Kings & Queens | Pismo | Meeting |
| 8/8/2028 | 07:00 am | - | 12:00 pm | test | Mara Monte Grand BR | Meeting |
| 8/9/2028 | 10:00 am | - | 12:00 pm | Community Singers Rehearsal | Capistrano Room | Meeting |
| 8/14/2028 | 04:30 pm | - | 08:30 pm | Kings & Queens | Pismo | Meeting |
| 8/15/2028 | 07:00 pm | - | 09:00 pm | Bunco | Ballroom Back Half | Card game |
| 8/16/2028 | 10:00 am | - | 12:00 pm | Community Singers Rehearsal | Capistrano Room | Meeting |
| 8/16/2028 | 06:30 pm | - | 08:30 pm | Sir Laff-a-Lots Comedy Night | Ballroom & Green Rm. | Show |
| 8/20/2028 | 05:00 pm | - | 06:30 pm | Solo's Club | Capistrano Room | Social |
| 8/21/2028 | 04:30 pm | - | 08:30 pm | Kings & Queens | Pismo | Meeting |
| 8/22/2028 | 07:00 am | - | 12:00 pm | test | Mara Monte Grand BR | Meeting |
| 8/23/2028 | 10:00 am | - | 12:00 pm | Community Singers Rehearsal | Capistrano Room | Meeting |
| 8/28/2028 | 02:00 pm | - | 04:30 pm | Board Meeting | Mara Monte Grand BR | Meeting |
| 8/28/2028 | 08:00 am | - | 12:00 pm | Executive Session | Coachella | Meeting |
| 8/28/2028 | 04:30 pm | - | 08:30 pm | Kings & Queens | Pismo | Meeting |
| 8/30/2028 | 10:00 am | - | 12:00 pm | Community Singers Rehearsal | Capistrano Room | Meeting |
| © 2026 • Sun City Shadow Hills Community Association |