|
Date | Time | Event Name | Room | Type | ||
4/1/2015 | 08:00 am | - | 09:00 am | Interval Training | Aerobic Studio | Fitness Class |
4/1/2015 | 09:00 am | - | 11:00 am | Shadow Hills Men's Golf Club | Stage | Dinner |
4/1/2015 | 05:00 pm | - | 08:00 pm | Shadow Hills Men's Golf Club | Mara Monte Grand BR | Dinner |
4/1/2015 | 04:00 pm | - | 01:00 am | Oilers vs Ducks Hockey Game | Excursion Trip | Excursion Trip |
4/2/2015 | 08:00 am | - | 09:00 am | Total Body Group Exercise | Aerobic Studio | Fitness Class |
4/2/2015 | 09:00 am | - | 10:00 am | Balance the Brain Group Exercise | Aerobic Studio | Fitness Class |
4/2/2015 | 10:00 am | - | 10:00 am | A/V and Creative Arts Paintings | Lobby II | Meeting |
4/2/2015 | 02:30 pm | - | 03:30 pm | Stretch Group Exercise | Aerobic Studio | Fitness Class |
4/3/2015 | 08:00 am | - | 09:00 am | Total Body Group Exercise | Aerobic Studio | Fitness Class |
4/3/2015 | 09:00 am | - | 10:00 am | Wake Up Stretch | Newport/Pismo | Fitness Class |
4/3/2015 | 09:00 am | - | 10:00 am | Zumba Group Exercise | Aerobic Studio | Fitness Class |
4/3/2015 | 10:00 am | - | 11:00 am | Yoga | Newport/Pismo | Fitness Class |
4/3/2015 | 10:00 am | - | 11:00 am | Weight Room Circuit | Track&Equipment Area | Fitness Class |
4/3/2015 | 10:00 am | - | 11:00 am | Aqua Fitness Group Exercise | Indoor Pool | Fitness Class |
4/4/2015 | 08:00 am | - | 09:00 am | Step Interval | Aerobic Studio | Fitness Class |
4/4/2015 | 10:00 am | - | 11:00 am | Yoga | Newport/Pismo | Fitness Class |
4/5/2015 | 04:00 pm | - | 06:00 pm | Music to My Ears | SR Patio Off Bistro | Social |
4/6/2015 | 10:00 am | - | 12:00 pm | Charter Club Room Scheduling Meeting | Ballroom Front Half | Meeting |
4/6/2015 | 08:00 am | - | 09:00 am | Total Body Group Exercise | Aerobic Studio | Fitness Class |
4/6/2015 | 09:00 am | - | 10:00 am | Yoga | Newport/Pismo | Fitness Class |
4/6/2015 | 09:00 am | - | 10:00 am | Zumba Group Exercise | Aerobic Studio | Fitness Class |
4/6/2015 | 10:00 am | - | 11:00 am | Mat Pilates w/Desiree | Aerobic Studio | Fitness Class |
4/6/2015 | 10:00 am | - | 11:00 am | Aqua Fitness Group Exercise | Indoor Pool | Fitness Class |
4/6/2015 | 11:00 am | - | 12:00 pm | Reformer Pilates Group Exercise | Aerobic Studio | Fitness Class |
4/6/2015 | 11:30 am | - | 12:00 pm | Weight Room Circuit | Track&Equipment Area | Fitness Class |
4/6/2015 | 02:30 pm | - | 03:30 pm | Stretch Group Exercise | Aerobic Studio | Fitness Class |
4/6/2015 | 07:00 pm | - | 09:00 pm | Dis.Forum Club Comm. Meeting | La Jolla | Meeting |
4/7/2015 | 08:00 am | - | 09:00 am | Total Body Group Exercise | Aerobic Studio | Fitness Class |
4/7/2015 | 09:00 am | - | 10:00 am | Balance the Brain Group Exercise | Aerobic Studio | Fitness Class |
4/7/2015 | 11:00 am | - | 12:00 pm | Reformer Pilates Group Exercise | Aerobic Studio | Fitness Class |
4/8/2015 | 08:00 am | - | 09:00 am | Interval Training | Aerobic Studio | Fitness Class |
4/8/2015 | 08:00 am | - | 09:00 am | Zumba Group Exercise | Newport/Pismo | Fitness Class |
4/8/2015 | 09:00 am | - | 10:00 am | Zumba Group Exercise | Aerobic Studio | Fitness Class |
4/8/2015 | 10:00 am | - | 11:00 am | Mat Pilates w/Desiree | Aerobic Studio | Fitness Class |
4/8/2015 | 11:00 am | - | 12:00 pm | Reformer Pilates Group Exercise | Aerobic Studio | Fitness Class |
4/8/2015 | 07:00 pm | - | 09:00 pm | Shall We All Dance meeting | Cambria | Meeting |
4/9/2015 | 08:00 am | - | 09:00 am | Wake Up Stretch | Newport/Pismo | Fitness Class |
4/9/2015 | 08:00 am | - | 09:00 am | Total Body Group Exercise | Aerobic Studio | Fitness Class |
4/9/2015 | 09:00 am | - | 10:00 am | Balance the Brain Group Exercise | Aerobic Studio | Fitness Class |
4/9/2015 | 10:00 am | - | 11:00 am | Zumba Toning | Aerobic Studio | Fitness Class |
4/9/2015 | 10:00 am | - | 11:00 am | Aqua Fitness Group Exercise | Indoor Pool | Fitness Class |
4/9/2015 | 11:00 am | - | 12:00 pm | Reformer Pilates Group Exercise | Aerobic Studio | Fitness Class |
4/9/2015 | 02:30 pm | - | 03:30 pm | Stretch Group Exercise | Aerobic Studio | Fitness Class |
4/10/2015 | 08:00 am | - | 09:00 am | Total Body Group Exercise | Aerobic Studio | Fitness Class |
4/10/2015 | 09:00 am | - | 10:00 am | Wake Up Stretch | Newport/Pismo | Fitness Class |
4/10/2015 | 09:00 am | - | 10:00 am | Zumba Group Exercise | Aerobic Studio | Fitness Class |
4/10/2015 | 10:00 am | - | 11:00 am | Yoga | Newport/Pismo | Fitness Class |
4/10/2015 | 10:00 am | - | 11:00 am | Weight Room Circuit | Track&Equipment Area | Fitness Class |
4/10/2015 | 10:00 am | - | 11:00 am | Aqua Fitness Group Exercise | Indoor Pool | Fitness Class |
4/11/2015 | 06:00 am | - | 01:00 pm | Spring Parking Lot Sale | Parking Lot | Outdoor Event |
4/11/2015 | 08:00 am | - | 09:00 am | Step Interval | Aerobic Studio | Fitness Class |
4/11/2015 | 09:00 am | - | 10:30 am | EPC Meeting | Monterey | Meeting |
4/11/2015 | 10:00 am | - | 11:00 am | Yoga | Newport/Pismo | Fitness Class |
4/11/2015 | 06:00 pm | - | 09:00 pm | Lively Liners Dance 2014-2015 | Mara Monte Grand BR | Social |
4/12/2015 | 04:00 pm | - | 06:00 pm | Music to My Ears | SR Patio Off Bistro | Social |
4/12/2015 | 05:30 pm | - | 09:00 pm | Movies under the Stars | Amphitheater | Movie night |
4/13/2015 | 08:00 am | - | 09:00 am | Total Body Group Exercise | Aerobic Studio | Fitness Class |
4/13/2015 | 09:00 am | - | 10:00 am | Yoga | Newport/Pismo | Fitness Class |
4/13/2015 | 09:00 am | - | 10:00 am | Zumba Group Exercise | Aerobic Studio | Fitness Class |
4/13/2015 | 10:00 am | - | 11:00 am | Mat Pilates w/Desiree | Aerobic Studio | Fitness Class |
4/13/2015 | 10:00 am | - | 11:00 am | Aqua Fitness Group Exercise | Indoor Pool | Fitness Class |
4/13/2015 | 11:00 am | - | 12:00 pm | Reformer Pilates Group Exercise | Aerobic Studio | Fitness Class |
4/13/2015 | 11:30 am | - | 12:00 pm | Weight Room Circuit | Track&Equipment Area | Fitness Class |
4/13/2015 | 02:00 pm | - | 04:00 pm | Law Offices of CR Abrams | Marisol | Meeting |
4/13/2015 | 02:30 pm | - | 03:30 pm | Stretch Group Exercise | Aerobic Studio | Fitness Class |
4/14/2015 | 08:00 am | - | 09:00 am | Total Body Group Exercise | Aerobic Studio | Fitness Class |
4/14/2015 | 09:00 am | - | 10:00 am | Balance the Brain Group Exercise | Aerobic Studio | Fitness Class |
4/14/2015 | 10:00 am | - | 12:00 pm | 'Little Theatre" meeting | Monterey | Meeting |
4/14/2015 | 11:00 am | - | 12:00 pm | Reformer Pilates Group Exercise | Aerobic Studio | Fitness Class |
4/14/2015 | 02:00 pm | - | 05:00 pm | Dr.O'Neil Seminar | Cambria | Meeting |
4/14/2015 | 02:00 pm | - | 05:00 pm | Manager Meeting | La Jolla | Meeting |
4/15/2015 | 08:00 am | - | 09:00 am | Interval Training | Aerobic Studio | Fitness Class |
4/15/2015 | 08:00 am | - | 09:00 am | Zumba Group Exercise | Newport/Pismo | Fitness Class |
4/15/2015 | 09:00 am | - | 10:00 am | Zumba Group Exercise | Aerobic Studio | Fitness Class |
4/15/2015 | 10:00 am | - | 11:00 am | Mat Pilates w/Desiree | Aerobic Studio | Fitness Class |
4/15/2015 | 11:00 am | - | 12:00 pm | Reformer Pilates Group Exercise | Aerobic Studio | Fitness Class |
4/15/2015 | 04:30 pm | - | 07:30 pm | Table Tennis Open Play | Newport | Social |
4/16/2015 | 08:00 am | - | 09:00 am | Wake Up Stretch | Newport/Pismo | Fitness Class |
4/16/2015 | 08:00 am | - | 09:00 am | Total Body Group Exercise | Aerobic Studio | Fitness Class |
4/16/2015 | 09:00 am | - | 10:00 am | Balance the Brain Group Exercise | Aerobic Studio | Fitness Class |
4/16/2015 | 10:00 am | - | 11:00 am | Zumba Toning | Aerobic Studio | Fitness Class |
4/16/2015 | 10:00 am | - | 11:00 am | Aqua Fitness Group Exercise | Indoor Pool | Fitness Class |
4/16/2015 | 11:00 am | - | 12:00 pm | Reformer Pilates Group Exercise | Aerobic Studio | Fitness Class |
4/16/2015 | 01:00 pm | - | 05:00 pm | Creative Arts Class/Training | Mirada | Training |
4/16/2015 | 02:30 pm | - | 03:30 pm | Stretch Group Exercise | Aerobic Studio | Fitness Class |
4/17/2015 | 08:00 am | - | 09:00 am | Total Body Group Exercise | Aerobic Studio | Fitness Class |
4/17/2015 | 09:00 am | - | 10:00 am | Wake Up Stretch | Newport/Pismo | Fitness Class |
4/17/2015 | 09:00 am | - | 10:00 am | Zumba Group Exercise | Aerobic Studio | Fitness Class |
4/17/2015 | 10:00 am | - | 12:30 pm | Library Volunteers | West Side Patio | Luncheon |
4/17/2015 | 10:00 am | - | 11:00 am | Yoga | Newport/Pismo | Fitness Class |
4/17/2015 | 10:00 am | - | 11:00 am | Weight Room Circuit | Track&Equipment Area | Fitness Class |
4/17/2015 | 10:00 am | - | 11:00 am | Aqua Fitness Group Exercise | Indoor Pool | Fitness Class |
4/17/2015 | 06:00 pm | - | 07:00 pm | Jewish Outreach | Ballroom Front Half | Service |
4/18/2015 | 08:00 am | - | 09:00 am | Step Interval | Aerobic Studio | Fitness Class |
4/18/2015 | 10:00 am | - | 11:00 am | Yoga | Newport/Pismo | Fitness Class |
4/19/2015 | 04:00 pm | - | 05:30 pm | Simply Rose | Mara Monte Grand BR | Concert |
4/19/2015 | 04:00 pm | - | 06:00 pm | Music to My Ears | SR Patio Off Bistro | Social |
4/20/2015 | 08:00 am | - | 09:00 am | Total Body Group Exercise | Aerobic Studio | Fitness Class |
4/20/2015 | 09:00 am | - | 10:00 am | Yoga | Newport/Pismo | Fitness Class |
4/20/2015 | 09:00 am | - | 10:00 am | Zumba Group Exercise | Aerobic Studio | Fitness Class |
4/20/2015 | 10:00 am | - | 11:00 am | Mat Pilates w/Desiree | Aerobic Studio | Fitness Class |
4/20/2015 | 10:00 am | - | 11:00 am | Aqua Fitness Group Exercise | Indoor Pool | Fitness Class |
4/20/2015 | 11:00 am | - | 12:00 pm | Reformer Pilates Group Exercise | Aerobic Studio | Fitness Class |
4/20/2015 | 11:30 am | - | 12:00 pm | Weight Room Circuit | Track&Equipment Area | Fitness Class |
4/20/2015 | 02:30 pm | - | 03:30 pm | Stretch Group Exercise | Aerobic Studio | Fitness Class |
4/21/2015 | 08:00 am | - | 09:00 am | Total Body Group Exercise | Aerobic Studio | Fitness Class |
4/21/2015 | 09:00 am | - | 10:00 am | Balance the Brain Group Exercise | Aerobic Studio | Fitness Class |
4/21/2015 | 11:00 am | - | 12:00 pm | Reformer Pilates Group Exercise | Aerobic Studio | Fitness Class |
4/21/2015 | 12:00 pm | - | 03:00 pm | Revco Solar Engineering | Marisol | Seminar |
4/22/2015 | 08:00 am | - | 09:00 am | Interval Training | Aerobic Studio | Fitness Class |
4/22/2015 | 08:00 am | - | 09:00 am | Zumba Group Exercise | Newport/Pismo | Fitness Class |
4/22/2015 | 09:00 am | - | 10:00 am | Zumba Group Exercise | Aerobic Studio | Fitness Class |
4/22/2015 | 10:00 am | - | 11:00 am | Mat Pilates w/Desiree | Aerobic Studio | Fitness Class |
4/22/2015 | 11:00 am | - | 12:00 pm | Reformer Pilates Group Exercise | Aerobic Studio | Fitness Class |
4/23/2015 | 08:00 am | - | 09:00 am | Wake Up Stretch | Newport/Pismo | Fitness Class |
4/23/2015 | 08:00 am | - | 09:00 am | Total Body Group Exercise | Aerobic Studio | Fitness Class |
4/23/2015 | 09:00 am | - | 10:00 am | Balance the Brain Group Exercise | Aerobic Studio | Fitness Class |
4/23/2015 | 10:00 am | - | 11:00 am | Zumba Toning | Aerobic Studio | Fitness Class |
4/23/2015 | 10:00 am | - | 11:00 am | Aqua Fitness Group Exercise | Indoor Pool | Fitness Class |
4/23/2015 | 11:00 am | - | 12:00 pm | Reformer Pilates Group Exercise | Aerobic Studio | Fitness Class |
4/23/2015 | 01:00 pm | - | 05:00 pm | Creative Arts Class/Training | Mirada | Training |
4/23/2015 | 02:30 pm | - | 03:30 pm | Stretch Group Exercise | Aerobic Studio | Fitness Class |
4/24/2015 | 08:00 am | - | 09:00 am | Total Body Group Exercise | Aerobic Studio | Fitness Class |
4/24/2015 | 09:00 am | - | 10:00 am | Wake Up Stretch | Newport/Pismo | Fitness Class |
4/24/2015 | 09:00 am | - | 10:00 am | Zumba Group Exercise | Aerobic Studio | Fitness Class |
4/24/2015 | 10:00 am | - | 11:00 am | Yoga | Newport/Pismo | Fitness Class |
4/24/2015 | 10:00 am | - | 11:00 am | Weight Room Circuit | Track&Equipment Area | Fitness Class |
4/24/2015 | 10:00 am | - | 11:00 am | Aqua Fitness Group Exercise | Indoor Pool | Fitness Class |
4/24/2015 | 01:00 pm | - | 05:00 pm | Strategic Planning Study Session | Ballroom Front Half | HOA meeting |
4/25/2015 | 08:00 am | - | 09:00 am | Step Interval | Aerobic Studio | Fitness Class |
4/25/2015 | 10:00 am | - | 11:00 am | Yoga | Newport/Pismo | Fitness Class |
4/25/2015 | 12:00 pm | - | 03:00 pm | Table Tennis Open Play | Newport | Social |
4/25/2015 | 07:00 pm | - | 09:00 pm | Tutta Bella 2014-2015 | Mara Monte Grand BR | Dinner |
4/26/2015 | 04:00 pm | - | 06:00 pm | Music to My Ears | SR Patio Off Bistro | Social |
4/26/2015 | 05:30 pm | - | 09:00 pm | Movies under the Stars | Amphitheater | Movie night |
4/27/2015 | 08:00 am | - | 09:00 am | Total Body Group Exercise | Aerobic Studio | Fitness Class |
4/27/2015 | 09:00 am | - | 10:00 am | Yoga | Newport/Pismo | Fitness Class |
4/27/2015 | 09:00 am | - | 10:00 am | Zumba Group Exercise | Aerobic Studio | Fitness Class |
4/27/2015 | 10:00 am | - | 11:00 am | Mat Pilates w/Desiree | Aerobic Studio | Fitness Class |
4/27/2015 | 10:00 am | - | 11:00 am | Aqua Fitness Group Exercise | Indoor Pool | Fitness Class |
4/27/2015 | 11:00 am | - | 12:00 pm | Reformer Pilates Group Exercise | Aerobic Studio | Fitness Class |
4/27/2015 | 11:30 am | - | 12:00 pm | Weight Room Circuit | Track&Equipment Area | Fitness Class |
4/27/2015 | 02:30 pm | - | 03:30 pm | Stretch Group Exercise | Aerobic Studio | Fitness Class |
4/28/2015 | 08:00 am | - | 09:00 am | Total Body Group Exercise | Aerobic Studio | Fitness Class |
4/28/2015 | 09:00 am | - | 10:00 am | Balance the Brain Group Exercise | Aerobic Studio | Fitness Class |
4/28/2015 | 11:00 am | - | 02:00 pm | Celebration of Life for Vivian | Capistrano Room | Celebration |
4/28/2015 | 11:00 am | - | 02:00 pm | Celebration of Life for Vivian | Both Patios @ Montec | Celebration |
4/28/2015 | 11:00 am | - | 12:00 pm | Reformer Pilates Group Exercise | Aerobic Studio | Fitness Class |
4/29/2015 | 08:00 am | - | 09:00 am | Interval Training | Aerobic Studio | Fitness Class |
4/29/2015 | 08:00 am | - | 09:00 am | Zumba Group Exercise | Newport/Pismo | Fitness Class |
4/29/2015 | 09:00 am | - | 09:00 am | Zumba Group Exercise | Aerobic Studio | Fitness Class |
4/29/2015 | 10:00 am | - | 11:00 am | Mat Pilates w/Desiree | Aerobic Studio | Fitness Class |
4/29/2015 | 11:00 am | - | 12:00 pm | Reformer Pilates Group Exercise | Aerobic Studio | Fitness Class |
4/29/2015 | 04:30 pm | - | 07:30 pm | Table Tennis Open Play | Newport | Social |
4/30/2015 | 08:00 am | - | 09:00 am | Wake Up Stretch | Newport/Pismo | Fitness Class |
4/30/2015 | 08:00 am | - | 09:00 am | Total Body Group Exercise | Aerobic Studio | Fitness Class |
4/30/2015 | 09:00 am | - | 10:00 am | Balance the Brain Group Exercise | Aerobic Studio | Fitness Class |
4/30/2015 | 10:00 am | - | 11:00 am | Zumba Toning | Aerobic Studio | Fitness Class |
4/30/2015 | 10:00 am | - | 11:00 am | Aqua Fitness Group Exercise | Indoor Pool | Fitness Class |
4/30/2015 | 11:00 am | - | 12:00 pm | Reformer Pilates Group Exercise | Aerobic Studio | Fitness Class |
4/30/2015 | 02:00 pm | - | 05:00 pm | VIEW STUFFING | Monterey | Meeting |
4/30/2015 | 02:30 pm | - | 03:30 pm | Stretch Group Exercise | Aerobic Studio | Fitness Class |
© 2025 • Sun City Shadow Hills Community Association |