|
Date | Time | Event Name | Room | Type | ||
3/1/2015 | 07:00 am | - | 07:00 pm | EPC CERT Training | Newport/Pismo | Training |
3/1/2015 | 07:00 am | - | 07:00 pm | EPC CERT Training | Monterey | Training |
3/1/2015 | 04:00 pm | - | 08:00 pm | Couples Golf | Mara Monte Grand BR | Meeting |
3/1/2015 | 04:00 pm | - | 06:00 pm | Music to My Ears | SR Patio Off Bistro | Social |
3/2/2015 | 10:00 am | - | 11:00 am | Annual Board Meeting Begins | Mara Monte Grand BR | Meeting |
3/2/2015 | 08:00 am | - | 09:00 am | Total Body Group Exercise | Aerobic Studio | Fitness Class |
3/2/2015 | 09:00 am | - | 12:00 pm | Ceasar | La Jolla | Meeting |
3/2/2015 | 09:00 am | - | 10:00 am | A/V and Creative Arts Paintings | Lobby II | Meeting |
3/2/2015 | 09:00 am | - | 10:00 am | Yoga | Newport/Pismo | Fitness Class |
3/2/2015 | 09:00 am | - | 10:00 am | Zumba Group Exercise | Aerobic Studio | Fitness Class |
3/2/2015 | 10:00 am | - | 11:00 am | Weight Room Circuit | Track&Equipment Area | Fitness Class |
3/2/2015 | 10:00 am | - | 11:00 am | Mat Pilates w/Desiree | Aerobic Studio | Fitness Class |
3/2/2015 | 11:00 am | - | 12:00 pm | Reformer Pilates Group Exercise | Aerobic Studio | Fitness Class |
3/2/2015 | 02:00 pm | - | 03:00 pm | "Identity Theft" Computer Club | Monterey | Meeting |
3/2/2015 | 02:30 pm | - | 03:30 pm | Stretch Group Exercise | Aerobic Studio | Fitness Class |
3/2/2015 | 04:00 pm | - | 05:30 pm | Genealogy Workshop | Monterey | Meeting |
3/2/2015 | 07:00 pm | - | 09:00 pm | Oklahoma Rehearsals | FrontHalf/SY1 | Musical |
3/3/2015 | 08:00 am | - | 09:00 am | Total Body Group Exercise | Aerobic Studio | Fitness Class |
3/3/2015 | 09:00 am | - | 10:00 am | Balance the Brain Group Exercise | Aerobic Studio | Fitness Class |
3/3/2015 | 11:00 am | - | 12:00 pm | Reformer Pilates Group Exercise | Aerobic Studio | Fitness Class |
3/3/2015 | 02:00 pm | - | 03:30 pm | eBooks | Monterey | Computer Training |
3/3/2015 | 04:00 pm | - | 05:30 pm | Navigating the SCSH Website | Monterey | Meeting |
3/3/2015 | 07:00 pm | - | 09:00 pm | Oklahoma Rehearsals | Ballroom Front Half | Musical |
3/4/2015 | 08:00 am | - | 09:00 am | Interval Training | Aerobic Studio | Fitness Class |
3/4/2015 | 08:00 am | - | 09:00 am | Zumba Group Exercise | Newport/Pismo | Fitness Class |
3/4/2015 | 09:00 am | - | 10:00 am | Zumba Group Exercise | Aerobic Studio | Fitness Class |
3/4/2015 | 10:00 am | - | 11:00 am | Mat Pilates w/Desiree | Aerobic Studio | Fitness Class |
3/4/2015 | 11:00 am | - | 12:00 pm | Reformer Pilates Group Exercise | Aerobic Studio | Fitness Class |
3/5/2015 | 08:00 am | - | 09:00 am | Wake Up Stretch | Newport/Pismo | Fitness Class |
3/5/2015 | 08:00 am | - | 05:00 pm | Farmers Market, The Grove | Off Site | Excursion Trip |
3/5/2015 | 09:00 am | - | 10:00 am | Balance the Brain Group Exercise | Aerobic Studio | Fitness Class |
3/5/2015 | 10:00 am | - | 11:00 am | Zumba Toning | Aerobic Studio | Fitness Class |
3/5/2015 | 11:00 am | - | 12:00 pm | Reformer Pilates Group Exercise | Aerobic Studio | Fitness Class |
3/5/2015 | 01:00 pm | - | 05:00 pm | Creative Arts Class/Training | Mirada | Training |
3/5/2015 | 02:30 pm | - | 03:30 pm | Stretch Group Exercise | Aerobic Studio | Fitness Class |
3/6/2015 | 10:00 am | - | 11:00 am | Chair Yoga | Fitness Center | Fitness Class |
3/6/2015 | 08:00 am | - | 09:00 am | Total Body Group Exercise | Aerobic Studio | Fitness Class |
3/6/2015 | 09:00 am | - | 12:00 pm | Reserve Meeting | La Jolla | Meeting |
3/6/2015 | 09:00 am | - | 10:00 am | Wake Up Stretch | Newport/Pismo | Fitness Class |
3/6/2015 | 09:00 am | - | 10:00 am | Zumba Group Exercise | Aerobic Studio | Fitness Class |
3/6/2015 | 10:00 am | - | 11:00 am | Yoga | Newport/Pismo | Fitness Class |
3/6/2015 | 10:00 am | - | 11:00 am | Weight Room Circuit | Track&Equipment Area | Fitness Class |
3/6/2015 | 11:00 am | - | 12:00 pm | Reformer Pilates Group Exercise | Aerobic Studio | Fitness Class |
3/6/2015 | 01:00 pm | - | 03:30 pm | Tennis Club | Tennis Courts | Social |
3/6/2015 | 06:30 pm | - | 09:00 pm | Oklahoma Rehearsals | Capistrano Room | Musical |
3/7/2015 | 08:00 am | - | 01:00 pm | Car Show | Parking Lot | Show |
3/7/2015 | 08:00 am | - | 12:00 pm | Resident Gate System Registration | Ballroom Front Half | Meeting |
3/7/2015 | 08:00 am | - | 09:00 am | Step Interval | Aerobic Studio | Fitness Class |
3/7/2015 | 10:00 am | - | 11:00 am | Yoga | Newport/Pismo | Fitness Class |
3/7/2015 | 05:30 pm | - | 09:00 pm | Lively Liners Dance 2014-2015 | Mara Monte Grand BR | Social |
3/8/2015 | 04:00 pm | - | 06:00 pm | Music to My Ears | SR Patio Off Bistro | Social |
3/8/2015 | 05:30 pm | - | 09:00 pm | Movies under the Stars | Amphitheater | Movie night |
3/9/2015 | 08:00 am | - | 09:00 am | Total Body Group Exercise | Aerobic Studio | Fitness Class |
3/9/2015 | 09:00 am | - | 10:00 am | Yoga | Newport/Pismo | Fitness Class |
3/9/2015 | 09:00 am | - | 10:00 am | Zumba Group Exercise | Aerobic Studio | Fitness Class |
3/9/2015 | 10:00 am | - | 11:00 am | Weight Room Circuit | Track&Equipment Area | Fitness Class |
3/9/2015 | 10:00 am | - | 11:00 am | Mat Pilates w/Desiree | Aerobic Studio | Fitness Class |
3/9/2015 | 11:00 am | - | 12:00 pm | Reformer Pilates Group Exercise | Aerobic Studio | Fitness Class |
3/9/2015 | 02:30 pm | - | 03:30 pm | Stretch Group Exercise | Aerobic Studio | Fitness Class |
3/9/2015 | 03:30 pm | - | 09:00 pm | Oklahoma Rehearsals | Green Room | Musical |
3/9/2015 | 07:00 pm | - | 09:00 pm | Oklahoma Rehearsals | Cambria / Mirada | Musical |
3/10/2015 | 08:00 am | - | 09:00 am | Total Body Group Exercise | Aerobic Studio | Fitness Class |
3/10/2015 | 09:00 am | - | 10:00 am | Balance the Brain Group Exercise | Aerobic Studio | Fitness Class |
3/10/2015 | 11:30 am | - | 02:00 pm | Classy 9'ers | Ballroom Front Half | Meeting |
3/10/2015 | 10:00 am | - | 12:00 pm | 'Little Theatre" meeting | Monterey | Meeting |
3/10/2015 | 11:00 am | - | 12:00 pm | Reformer Pilates Group Exercise | Aerobic Studio | Fitness Class |
3/10/2015 | 02:00 pm | - | 03:30 pm | Excel Basics | Monterey | Computer Training |
3/10/2015 | 03:30 pm | - | 09:00 pm | Oklahoma Rehearsals | Green Room | Musical |
3/10/2015 | 06:30 pm | - | 09:00 pm | Oklahoma Rehearsals | Ballroom Front Half | Musical |
3/10/2015 | 07:00 pm | - | 09:00 pm | Dis.Forum Club Comm. Meeting | La Jolla | Meeting |
3/11/2015 | 08:00 am | - | 05:00 pm | Executive Session - Annual Board Symposium | La Jolla | Meeting |
3/11/2015 | 08:00 am | - | 09:00 am | Interval Training | Aerobic Studio | Fitness Class |
3/11/2015 | 08:00 am | - | 09:00 am | Zumba Group Exercise | Newport/Pismo | Fitness Class |
3/11/2015 | 09:00 am | - | 10:00 am | Zumba Group Exercise | Aerobic Studio | Fitness Class |
3/11/2015 | 10:00 am | - | 11:00 am | Mat Pilates w/Desiree | Aerobic Studio | Fitness Class |
3/11/2015 | 11:00 am | - | 12:00 pm | Reformer Pilates Group Exercise | Aerobic Studio | Fitness Class |
3/11/2015 | 12:00 pm | - | 01:00 pm | Executive Session - Annual Board Symposium | Monterey | Meeting |
3/12/2015 | 08:00 am | - | 09:00 am | Wake Up Stretch | Newport/Pismo | Fitness Class |
3/12/2015 | 08:00 am | - | 09:00 am | Total Body Group Exercise | Aerobic Studio | Fitness Class |
3/12/2015 | 09:00 am | - | 10:00 am | Balance the Brain Group Exercise | Aerobic Studio | Fitness Class |
3/12/2015 | 10:00 am | - | 11:00 am | Zumba Toning | Aerobic Studio | Fitness Class |
3/12/2015 | 11:00 am | - | 12:00 pm | Reformer Pilates Group Exercise | Aerobic Studio | Fitness Class |
3/12/2015 | 01:00 pm | - | 05:00 pm | Creative Arts Class/Training | Mirada | Training |
3/12/2015 | 02:00 pm | - | 03:30 pm | Pages,Numbers & Keynotes | Monterey | Computer Training |
3/12/2015 | 02:30 pm | - | 03:30 pm | Stretch Group Exercise | Aerobic Studio | Fitness Class |
3/12/2015 | 04:00 pm | - | 05:30 pm | iPad Tips & Tricks | Monterey | Computer Training |
3/13/2015 | 10:00 am | - | 11:00 am | Chair Yoga | Fitness Center | Fitness Class |
3/13/2015 | 08:00 am | - | 09:00 am | Total Body Group Exercise | Aerobic Studio | Fitness Class |
3/13/2015 | 09:00 am | - | 10:00 am | Wake Up Stretch | Newport/Pismo | Fitness Class |
3/13/2015 | 09:00 am | - | 10:00 am | Zumba Group Exercise | Aerobic Studio | Fitness Class |
3/13/2015 | 10:00 am | - | 11:00 am | Yoga | Newport/Pismo | Fitness Class |
3/13/2015 | 11:00 am | - | 12:00 pm | Reformer Pilates Group Exercise | Aerobic Studio | Fitness Class |
3/13/2015 | 03:30 pm | - | 09:00 pm | Oklahoma Rehearsals | Green Room | Musical |
3/13/2015 | 05:30 pm | - | 09:00 pm | Private 50th Birthday Party | SR Patio Off Bistro | Birthday |
3/13/2015 | 06:30 pm | - | 09:00 pm | Oklahoma Rehearsals | FrontHalf/SY1 | Musical |
3/14/2015 | 02:00 pm | - | 10:00 pm | Concerts hosted by Lifestyle | Mara Monte Grand BR | Concert |
3/14/2015 | 08:00 am | - | 09:00 am | Step Interval | Aerobic Studio | Fitness Class |
3/14/2015 | 09:00 am | - | 10:30 am | EPC Meeting | Monterey | Meeting |
3/14/2015 | 10:00 am | - | 11:00 am | Yoga | Newport/Pismo | Fitness Class |
3/15/2015 | 04:00 pm | - | 06:00 pm | Music to My Ears | SR Patio Off Bistro | Social |
3/16/2015 | 08:00 am | - | 09:00 am | Total Body Group Exercise | Aerobic Studio | Fitness Class |
3/16/2015 | 09:00 am | - | 10:00 am | Yoga | Newport/Pismo | Fitness Class |
3/16/2015 | 09:00 am | - | 10:00 am | Zumba Group Exercise | Aerobic Studio | Fitness Class |
3/16/2015 | 10:00 am | - | 11:00 am | Weight Room Circuit | Track&Equipment Area | Fitness Class |
3/16/2015 | 10:00 am | - | 11:00 am | Mat Pilates w/Desiree | Aerobic Studio | Fitness Class |
3/16/2015 | 11:30 am | - | 02:30 pm | Computer Club Instructors Meeting | Monterey | Meeting |
3/16/2015 | 11:00 am | - | 12:00 pm | Reformer Pilates Group Exercise | Aerobic Studio | Fitness Class |
3/16/2015 | 01:00 pm | - | 03:00 pm | Canadian Snowbird Association | Pismo | Meeting |
3/16/2015 | 02:30 pm | - | 03:30 pm | Stretch Group Exercise | Aerobic Studio | Fitness Class |
3/16/2015 | 03:30 pm | - | 09:00 pm | Oklahoma Rehearsals | FrontHalf/SY1 | Musical |
3/16/2015 | 03:30 pm | - | 09:00 pm | Oklahoma Rehearsals | Green Room | Musical |
3/17/2015 | 08:00 am | - | 09:00 am | Total Body Group Exercise | Aerobic Studio | Fitness Class |
3/17/2015 | 09:00 am | - | 10:00 am | Balance the Brain Group Exercise | Aerobic Studio | Fitness Class |
3/17/2015 | 11:00 am | - | 12:00 pm | Reformer Pilates Group Exercise | Aerobic Studio | Fitness Class |
3/17/2015 | 02:00 pm | - | 03:00 pm | Audio Visual/PAC Meeting | La Jolla | Meeting |
3/17/2015 | 02:00 pm | - | 03:30 pm | Picasa: Create Albums,Slides,Movies | Monterey | Computer Training |
3/17/2015 | 05:00 pm | - | 09:00 pm | Oklahoma Rehearsals | Green Room | Musical |
3/17/2015 | 05:00 pm | - | 09:00 pm | Oklahoma Rehearsals | Ballroom Front Half | Musical |
3/18/2015 | 08:00 am | - | 09:00 am | Interval Training | Aerobic Studio | Fitness Class |
3/18/2015 | 08:00 am | - | 09:00 am | Zumba Group Exercise | Newport/Pismo | Fitness Class |
3/18/2015 | 09:00 am | - | 10:00 am | Zumba Group Exercise | Aerobic Studio | Fitness Class |
3/18/2015 | 10:30 am | - | 02:00 pm | Oklahoma Rehearsals | Ballroom Front Half | Musical |
3/18/2015 | 10:00 am | - | 11:00 am | Mat Pilates w/Desiree | Aerobic Studio | Fitness Class |
3/18/2015 | 11:00 am | - | 12:00 pm | Reformer Pilates Group Exercise | Aerobic Studio | Fitness Class |
3/18/2015 | 01:00 pm | - | 02:00 pm | Management Meeting | La Jolla | Meeting |
3/19/2015 | 07:00 am | - | 05:00 pm | Mission San Juan Capistrano | Off Site II | Excursion Trip |
3/19/2015 | 08:00 am | - | 09:00 am | Wake Up Stretch | Newport/Pismo | Fitness Class |
3/19/2015 | 08:00 am | - | 09:00 am | Total Body Group Exercise | Aerobic Studio | Fitness Class |
3/19/2015 | 09:00 am | - | 10:00 am | Balance the Brain Group Exercise | Aerobic Studio | Fitness Class |
3/19/2015 | 10:00 am | - | 11:00 am | Zumba Toning | Aerobic Studio | Fitness Class |
3/19/2015 | 11:00 am | - | 12:00 pm | Reformer Pilates Group Exercise | Aerobic Studio | Fitness Class |
3/19/2015 | 02:00 pm | - | 03:00 pm | Windows 8.1 Navigating Control Panel | Monterey | Computer Training |
3/19/2015 | 02:30 pm | - | 03:30 pm | Stretch Group Exercise | Aerobic Studio | Fitness Class |
3/19/2015 | 05:00 pm | - | 08:00 pm | Tennis Club | Mara Monte Grand BR | Dinner |
3/19/2015 | 05:00 pm | - | 07:30 pm | Pairs 9 Hole Golf | Cambria / Mirada | Meeting |
3/19/2015 | 04:00 pm | - | 05:30 pm | iCloud Overview | Monterey | Computer Training |
3/20/2015 | 10:00 am | - | 11:00 am | Chair Yoga | Fitness Center | Fitness Class |
3/20/2015 | 08:00 am | - | 09:00 am | Total Body Group Exercise | Aerobic Studio | Fitness Class |
3/20/2015 | 09:00 am | - | 01:30 pm | Oklahoma Rehearsals on Stage | Ballroom 3/4 | Concert |
3/20/2015 | 09:00 am | - | 01:30 pm | Oklahoma Rehearsals on Stage | Green Room | Concert |
3/20/2015 | 09:00 am | - | 10:00 am | Wake Up Stretch | Newport/Pismo | Fitness Class |
3/20/2015 | 09:00 am | - | 10:00 am | Zumba Group Exercise | Aerobic Studio | Fitness Class |
3/20/2015 | 10:00 am | - | 11:00 am | Yoga | Newport/Pismo | Fitness Class |
3/20/2015 | 10:00 am | - | 11:00 am | Weight Room Circuit | Track&Equipment Area | Fitness Class |
3/20/2015 | 11:00 am | - | 12:00 pm | Reformer Pilates Group Exercise | Aerobic Studio | Fitness Class |
3/20/2015 | 07:00 pm | - | 09:30 pm | Tutta Bella 2014-2015 | Mara Monte Grand BR | Dinner |
3/21/2015 | 09:00 am | - | 01:00 pm | Health Expo | Mara Monte Grand BR | Show |
3/21/2015 | 08:00 am | - | 09:00 am | Step Interval | Aerobic Studio | Fitness Class |
3/21/2015 | 10:00 am | - | 11:00 am | Yoga | Newport/Pismo | Fitness Class |
3/21/2015 | 04:30 pm | - | 09:30 pm | Oklahoma Rehearsals on Stage | Ballroom 3/4 | Concert |
3/21/2015 | 04:30 pm | - | 09:30 pm | Oklahoma Rehearsals on Stage | Green Room | Concert |
3/22/2015 | 05:00 pm | - | 09:30 pm | Bridge Party | Mara Monte Grand BR | Card game |
3/22/2015 | 04:00 pm | - | 06:00 pm | Music to My Ears | SR Patio Off Bistro | Social |
3/22/2015 | 06:30 pm | - | 09:30 pm | Bridge Party | Cambria / Mirada | Card game |
3/23/2015 | 08:00 am | - | 09:00 am | Total Body Group Exercise | Aerobic Studio | Fitness Class |
3/23/2015 | 09:00 am | - | 10:00 am | Yoga | Newport/Pismo | Fitness Class |
3/23/2015 | 09:00 am | - | 10:00 am | Zumba Group Exercise | Aerobic Studio | Fitness Class |
3/23/2015 | 10:00 am | - | 11:00 am | Weight Room Circuit | Track&Equipment Area | Fitness Class |
3/23/2015 | 10:00 am | - | 11:00 am | Mat Pilates w/Desiree | Aerobic Studio | Fitness Class |
3/23/2015 | 11:00 am | - | 12:00 pm | Reformer Pilates Group Exercise | Aerobic Studio | Fitness Class |
3/23/2015 | 01:00 pm | - | 03:00 pm | View Survey Meeting | Capistrano Room | Meeting |
3/23/2015 | 02:30 pm | - | 03:30 pm | Stretch Group Exercise | Aerobic Studio | Fitness Class |
3/24/2015 | 08:00 am | - | 09:00 am | Total Body Group Exercise | Aerobic Studio | Fitness Class |
3/24/2015 | 09:00 am | - | 10:00 am | Balance the Brain Group Exercise | Aerobic Studio | Fitness Class |
3/24/2015 | 11:00 am | - | 12:00 pm | Reformer Pilates Group Exercise | Aerobic Studio | Fitness Class |
3/24/2015 | 02:00 pm | - | 03:00 pm | Windows 8.1, Class 1 | Monterey | Computer Training |
3/25/2015 | 08:00 am | - | 09:00 am | Interval Training | Aerobic Studio | Fitness Class |
3/25/2015 | 08:00 am | - | 09:00 am | Zumba Group Exercise | Newport/Pismo | Fitness Class |
3/25/2015 | 09:00 am | - | 10:00 am | Zumba Group Exercise | Aerobic Studio | Fitness Class |
3/25/2015 | 10:00 am | - | 11:00 am | Mat Pilates w/Desiree | Aerobic Studio | Fitness Class |
3/25/2015 | 11:00 am | - | 12:00 pm | Reformer Pilates Group Exercise | Aerobic Studio | Fitness Class |
3/25/2015 | 02:00 pm | - | 03:00 pm | Windows 8.1 Basics class 2 | Monterey | Meeting |
3/25/2015 | 05:00 pm | - | 08:00 pm | Men's 3.5 Tennis Teams | West Side Patio | Dinner |
3/26/2015 | 08:00 am | - | 09:00 am | Wake Up Stretch | Newport/Pismo | Fitness Class |
3/26/2015 | 08:00 am | - | 09:00 am | Total Body Group Exercise | Aerobic Studio | Fitness Class |
3/26/2015 | 09:00 am | - | 10:00 am | Balance the Brain Group Exercise | Aerobic Studio | Fitness Class |
3/26/2015 | 10:00 am | - | 11:00 am | Zumba Toning | Aerobic Studio | Fitness Class |
3/26/2015 | 11:00 am | - | 12:00 pm | Reformer Pilates Group Exercise | Aerobic Studio | Fitness Class |
3/26/2015 | 01:00 pm | - | 05:00 pm | Creative Arts Class/Training | Mirada | Training |
3/26/2015 | 01:00 pm | - | 04:00 pm | Reserve meeting | La Jolla | Meeting |
3/26/2015 | 02:30 pm | - | 03:30 pm | Stretch Group Exercise | Aerobic Studio | Fitness Class |
3/27/2015 | 10:00 am | - | 11:00 am | Chair Yoga | Fitness Center | Fitness Class |
3/27/2015 | 08:00 am | - | 09:00 am | Total Body Group Exercise | Aerobic Studio | Fitness Class |
3/27/2015 | 09:00 am | - | 10:00 am | Wake Up Stretch | Newport/Pismo | Fitness Class |
3/27/2015 | 09:00 am | - | 10:00 am | Zumba Group Exercise | Aerobic Studio | Fitness Class |
3/27/2015 | 10:00 am | - | 11:00 am | Yoga | Newport/Pismo | Fitness Class |
3/27/2015 | 10:00 am | - | 11:00 am | Weight Room Circuit | Track&Equipment Area | Fitness Class |
3/27/2015 | 11:00 am | - | 12:00 pm | Reformer Pilates Group Exercise | Aerobic Studio | Fitness Class |
3/28/2015 | 08:00 am | - | 09:00 am | Step Interval | Aerobic Studio | Fitness Class |
3/28/2015 | 10:00 am | - | 11:00 am | Yoga | Newport/Pismo | Fitness Class |
3/28/2015 | 05:00 pm | - | 07:00 pm | Tennis Club | Both Patios @ Montec | Meeting |
3/29/2015 | 04:00 pm | - | 06:00 pm | Music to My Ears | SR Patio Off Bistro | Social |
3/30/2015 | 08:00 am | - | 09:00 am | Total Body Group Exercise | Aerobic Studio | Fitness Class |
3/30/2015 | 09:00 am | - | 10:00 am | Yoga | Newport/Pismo | Fitness Class |
3/30/2015 | 09:00 am | - | 10:00 am | Zumba Group Exercise | Aerobic Studio | Fitness Class |
3/30/2015 | 10:00 am | - | 11:00 am | Weight Room Circuit | Track&Equipment Area | Fitness Class |
3/30/2015 | 10:00 am | - | 11:00 am | Mat Pilates w/Desiree | Aerobic Studio | Fitness Class |
3/30/2015 | 11:00 am | - | 12:00 pm | Reformer Pilates Group Exercise | Aerobic Studio | Fitness Class |
3/30/2015 | 01:30 pm | - | 04:30 pm | Law Offices of CR Abrams | Marisol | Meeting |
3/30/2015 | 01:00 pm | - | 04:00 pm | View Survey | La Jolla | Meeting |
3/30/2015 | 02:30 pm | - | 03:30 pm | Stretch Group Exercise | Aerobic Studio | Fitness Class |
3/30/2015 | 06:00 pm | - | 08:30 pm | Town Hall - District Delegate Committee | Mara Monte Grand BR | Meeting |
3/31/2015 | 08:00 am | - | 05:00 pm | CPA Meeting | La Jolla | Meeting |
3/31/2015 | 08:00 am | - | 09:00 am | Total Body Group Exercise | Aerobic Studio | Fitness Class |
3/31/2015 | 09:00 am | - | 11:00 am | Shadow Hills Men's Golf Club | Stage | Dinner |
3/31/2015 | 09:00 am | - | 10:00 am | Balance the Brain Group Exercise | Aerobic Studio | Fitness Class |
3/31/2015 | 11:00 am | - | 12:00 pm | Reformer Pilates Group Exercise | Aerobic Studio | Fitness Class |
3/31/2015 | 02:00 pm | - | 03:30 pm | MicroSoft Word Tips & Tricks | Monterey | Computer Training |
© 2025 • Sun City Shadow Hills Community Association |