|
Date | Time | Event Name | Room | Type | ||
12/1/2014 | 08:00 am | - | 09:00 am | Total Body Circuit | Aerobic Studio | Fitness Class |
12/1/2014 | 09:00 am | - | 10:00 am | A/V and Creative Arts Paintings | Lobby II | Meeting |
12/1/2014 | 01:00 pm | - | 02:00 pm | "Identity Theft" Computer Club | Monterey | Meeting |
12/1/2014 | 03:00 pm | - | 10:00 pm | Monday Night Football | Shadows Restaurant | Social |
12/2/2014 | 08:00 am | - | 09:00 am | S. O. S. | Aerobic Studio | Fitness Class |
12/2/2014 | 11:00 am | - | 01:00 pm | Management Meeting | Ballroom 3/4 | Meeting |
12/2/2014 | 10:00 am | - | 11:00 am | Projector Testing | Monterey | Maintenance |
12/2/2014 | 04:00 pm | - | 05:30 pm | Navigating the SCSH Website | Monterey | Meeting |
12/3/2014 | 07:00 am | - | 08:00 am | Wake Up Stretch | Newport/Pismo | Fitness Class |
12/3/2014 | 07:00 am | - | 08:00 am | Total Body Circuit | Aerobic Studio | Fitness Class |
12/3/2014 | 11:00 am | - | 01:30 pm | Classy Niners Holiday Luncheon | Ballroom Front Half | Luncheon |
12/3/2014 | 10:00 am | - | 11:00 am | Weight Room Circuit | Track&Equipment Area | Fitness Class |
12/3/2014 | 10:00 am | - | 11:00 am | Mat Pilates w/Desiree | Aerobic Studio | Fitness Class |
12/3/2014 | 11:30 am | - | 12:30 pm | Aqua Circuit | Indoor Pool | Fitness Class |
12/4/2014 | 10:00 am | - | 11:00 am | Aqua Interval | Indoor Pool | Fitness |
12/4/2014 | 10:00 am | - | 11:00 am | Zumba Toning | Aerobic Studio | Fitness Class |
12/4/2014 | 12:00 pm | - | 08:00 pm | Festival of Lights | Excursion Trip | Excursion Trip |
12/4/2014 | 01:00 pm | - | 03:30 pm | EPC Planning Meeting | Mirada | Meeting |
12/4/2014 | 05:00 pm | - | 08:30 pm | Pairs 9 Hole Golf | Ballroom Front Half | Meeting |
12/4/2014 | 05:00 pm | - | 08:00 pm | Shadows Happy Hour | SR Patio Off Bistro | Social |
12/5/2014 | 06:00 am | - | 07:00 am | Security Meeting | La Jolla | Meeting |
12/5/2014 | 08:00 am | - | 09:00 am | Total Body Circuit | Aerobic Studio | Fitness Class |
12/5/2014 | 09:00 am | - | 10:00 am | Wake Up Stretch | Newport/Pismo | Fitness Class |
12/5/2014 | 10:00 am | - | 11:00 am | Weight Room Circuit | Track&Equipment Area | Fitness Class |
12/5/2014 | 11:30 am | - | 12:30 pm | Aqua Circuit | Indoor Pool | Fitness Class |
12/6/2014 | 09:00 am | - | 10:30 am | Open Line Dance | Aerobic Studio | Fitness |
12/6/2014 | 10:00 am | - | 01:00 pm | Tennis Hit for Prizes | Tennis Courts | Outdoor Event |
12/7/2014 | 07:00 pm | - | 09:00 pm | Couples Golf | Shadows Restaurant | Meeting |
12/8/2014 | 07:00 am | - | 08:00 am | Wake Up Stretch | Aerobic Studio | Fitness Class |
12/8/2014 | 08:00 am | - | 05:00 pm | Candidate Information Session | La Jolla | Meeting |
12/8/2014 | 08:00 am | - | 09:00 am | Total Body Circuit | Aerobic Studio | Fitness Class |
12/8/2014 | 10:00 am | - | 11:00 am | Mat Pilates w/Desiree | Aerobic Studio | Fitness Class |
12/8/2014 | 03:00 pm | - | 10:00 pm | Monday Night Football | Shadows Restaurant | Social |
12/9/2014 | 08:00 am | - | 09:00 am | S. O. S. | Aerobic Studio | Fitness Class |
12/9/2014 | 09:00 am | - | 10:00 am | Balance the Brain Group Exercise | Aerobic Studio | Fitness Class |
12/9/2014 | 02:00 pm | - | 04:00 pm | Internet Surfing + Top Sites | Monterey | Meeting |
12/10/2014 | 07:00 am | - | 08:00 am | Wake Up Stretch | Newport/Pismo | Fitness Class |
12/10/2014 | 07:00 am | - | 08:00 am | Total Body Circuit | Aerobic Studio | Fitness Class |
12/10/2014 | 10:00 am | - | 11:00 am | Weight Room Circuit | Track&Equipment Area | Fitness Class |
12/10/2014 | 10:00 am | - | 11:00 am | Mat Pilates w/Desiree | Aerobic Studio | Fitness Class |
12/10/2014 | 11:30 am | - | 12:30 pm | Aqua Circuit | Indoor Pool | Fitness Class |
12/11/2014 | 08:00 am | - | 09:00 am | Pilates 50/50 Group Exercise | Newport/Pismo | Fitness Class |
12/11/2014 | 09:00 am | - | 10:00 am | Balance the Brain Group Exercise | Aerobic Studio | Fitness Class |
12/11/2014 | 10:00 am | - | 11:00 am | Aqua Interval | Indoor Pool | Fitness |
12/11/2014 | 10:00 am | - | 11:00 am | Zumba Toning | Aerobic Studio | Fitness Class |
12/11/2014 | 04:00 pm | - | 05:30 pm | Excel Basics class 2 | Monterey | Meeting |
12/12/2014 | 05:00 pm | - | 09:30 pm | Mens Golf Holiday Party | Mara Monte Grand BR | Social |
12/12/2014 | 08:00 am | - | 09:00 am | Total Body Circuit | Aerobic Studio | Fitness Class |
12/12/2014 | 09:00 am | - | 10:00 pm | Mens Golf Holiday Party | Capistrano Room | Social |
12/12/2014 | 09:00 am | - | 10:00 am | Wake Up Stretch | Newport/Pismo | Fitness Class |
12/12/2014 | 10:00 am | - | 11:00 am | Weight Room Circuit | Track&Equipment Area | Fitness Class |
12/12/2014 | 11:30 am | - | 12:30 pm | Aqua Circuit | Indoor Pool | Fitness Class |
12/12/2014 | 03:00 pm | - | 05:00 pm | Nominating Committee | Cambria | Meeting |
12/13/2014 | 03:00 pm | - | 10:00 pm | Concerts hosted by Lifestyle | Mara Monte Grand BR | Concert |
12/13/2014 | 06:00 am | - | 10:00 pm | Concerts hosted by Lifestyle | Green Room | Concert |
12/13/2014 | 09:00 am | - | 10:30 am | Open Line Dance | Aerobic Studio | Fitness |
12/13/2014 | 05:00 pm | - | 06:30 pm | Concerts hosted by Lifestyle | Capistrano Room | Concert |
12/14/2014 | 05:00 pm | - | 09:00 pm | Lively Liners Dance 2014-2015 | Mara Monte Grand BR | Social |
12/15/2014 | 07:00 am | - | 08:00 am | Wake Up Stretch | Aerobic Studio | Fitness Class |
12/15/2014 | 08:00 am | - | 09:00 am | Total Body Circuit | Aerobic Studio | Fitness Class |
12/15/2014 | 10:00 am | - | 11:00 am | Mat Pilates w/Desiree | Aerobic Studio | Fitness Class |
12/15/2014 | 10:00 am | - | 11:00 am | Aqua Fitness Group Exercise | Indoor Pool | Fitness Class |
12/15/2014 | 03:00 pm | - | 10:00 pm | Monday Night Football | Shadows Restaurant | Social |
12/16/2014 | 08:00 am | - | 09:00 am | S. O. S. | Aerobic Studio | Fitness Class |
12/16/2014 | 09:00 am | - | 10:00 am | Balance the Brain Group Exercise | Aerobic Studio | Fitness Class |
12/17/2014 | 07:00 am | - | 08:00 am | Wake Up Stretch | Newport/Pismo | Fitness Class |
12/17/2014 | 07:00 am | - | 08:00 am | Total Body Circuit | Aerobic Studio | Fitness Class |
12/17/2014 | 10:00 am | - | 11:00 am | Weight Room Circuit | Track&Equipment Area | Fitness Class |
12/17/2014 | 10:00 am | - | 11:00 am | Mat Pilates w/Desiree | Aerobic Studio | Fitness Class |
12/17/2014 | 11:30 am | - | 12:30 pm | Aqua Circuit | Indoor Pool | Fitness Class |
12/18/2014 | 08:00 am | - | 09:00 am | Pilates 50/50 Group Exercise | Newport/Pismo | Fitness Class |
12/18/2014 | 09:00 am | - | 10:00 am | Balance the Brain Group Exercise | Aerobic Studio | Fitness Class |
12/18/2014 | 10:00 am | - | 11:00 am | Aqua Interval | Indoor Pool | Fitness |
12/18/2014 | 10:00 am | - | 11:00 am | Zumba Toning | Aerobic Studio | Fitness Class |
12/19/2014 | 08:00 am | - | 09:00 am | Total Body Circuit | Aerobic Studio | Fitness Class |
12/19/2014 | 09:00 am | - | 10:00 am | Wake Up Stretch | Newport/Pismo | Fitness Class |
12/19/2014 | 10:00 am | - | 11:00 am | Weight Room Circuit | Track&Equipment Area | Fitness Class |
12/19/2014 | 11:30 am | - | 12:30 pm | Aqua Circuit | Indoor Pool | Fitness Class |
12/20/2014 | 09:00 am | - | 10:30 am | Open Line Dance | Aerobic Studio | Fitness |
12/20/2014 | 05:00 pm | - | 07:00 pm | Birthday Party | Capistrano Room | Birthday |
12/20/2014 | 07:00 pm | - | 09:00 pm | Tutta Bella 2014-2015 | Mara Monte Grand BR | Dinner |
12/22/2014 | 07:00 am | - | 08:00 am | Wake Up Stretch | Aerobic Studio | Fitness Class |
12/22/2014 | 08:00 am | - | 09:00 am | Total Body Circuit | Aerobic Studio | Fitness Class |
12/22/2014 | 10:00 am | - | 11:00 am | Mat Pilates w/Desiree | Aerobic Studio | Fitness Class |
12/22/2014 | 10:00 am | - | 11:00 am | Aqua Fitness Group Exercise | Indoor Pool | Fitness Class |
12/22/2014 | 11:00 am | - | 03:00 pm | Tarilyn Beer private party | Both Patios @ Montec | Social |
12/22/2014 | 03:00 pm | - | 10:00 pm | Monday Night Football | Shadows Restaurant | Social |
12/24/2014 | 07:00 am | - | 08:00 am | Wake Up Stretch | Newport/Pismo | Fitness Class |
12/24/2014 | 07:00 am | - | 08:00 am | Total Body Circuit | Aerobic Studio | Fitness Class |
12/24/2014 | 08:00 am | - | 09:00 am | Zumba Group Exercise | Newport/Pismo | Fitness Class |
12/24/2014 | 09:00 am | - | 10:00 am | Zumba Group Exercise | Aerobic Studio | Fitness Class |
12/24/2014 | 10:00 am | - | 11:00 am | Weight Room Circuit | Track&Equipment Area | Fitness Class |
12/24/2014 | 10:00 am | - | 11:00 am | Mat Pilates w/Desiree | Aerobic Studio | Fitness Class |
12/24/2014 | 11:30 am | - | 12:30 pm | Aqua Circuit | Indoor Pool | Fitness Class |
12/26/2014 | 08:00 am | - | 09:00 am | Total Body Circuit | Aerobic Studio | Fitness Class |
12/26/2014 | 09:00 am | - | 10:00 am | Wake Up Stretch | Newport/Pismo | Fitness Class |
12/26/2014 | 09:00 am | - | 10:00 am | Zumba Group Exercise | Aerobic Studio | Fitness Class |
12/26/2014 | 10:00 am | - | 11:00 am | Weight Room Circuit | Track&Equipment Area | Fitness Class |
12/26/2014 | 11:30 am | - | 12:30 pm | Aqua Circuit | Indoor Pool | Fitness Class |
12/27/2014 | 09:00 am | - | 10:30 am | Open Line Dance | Aerobic Studio | Fitness |
12/29/2014 | 07:00 am | - | 08:00 am | Wake Up Stretch | Aerobic Studio | Fitness Class |
12/29/2014 | 08:00 am | - | 09:00 am | Total Body Circuit | Aerobic Studio | Fitness Class |
12/29/2014 | 09:00 am | - | 10:00 am | Zumba Group Exercise | Aerobic Studio | Fitness Class |
12/29/2014 | 10:00 am | - | 11:00 am | Mat Pilates w/Desiree | Aerobic Studio | Fitness Class |
12/29/2014 | 10:00 am | - | 11:00 am | Aqua Fitness Group Exercise | Indoor Pool | Fitness Class |
12/29/2014 | 03:00 pm | - | 10:00 pm | Monday Night Football | Shadows Restaurant | Social |
12/30/2014 | 08:00 am | - | 09:00 am | S. O. S. | Aerobic Studio | Fitness Class |
12/30/2014 | 09:00 am | - | 10:00 am | Balance the Brain Group Exercise | Aerobic Studio | Fitness Class |
12/30/2014 | 10:00 am | - | 11:00 am | Aqua Zumba | Indoor Pool | Fitness Class |
12/30/2014 | 12:00 pm | - | 04:30 pm | Bridge Club | Capistrano Room | Card game |
12/31/2014 | 07:00 am | - | 08:00 am | Wake Up Stretch | Newport/Pismo | Fitness Class |
12/31/2014 | 07:00 am | - | 08:00 am | Total Body Circuit | Aerobic Studio | Fitness Class |
12/31/2014 | 08:00 am | - | 09:00 am | Interval Training | Aerobic Studio | Fitness Class |
12/31/2014 | 08:00 am | - | 09:00 am | Zumba Group Exercise | Newport/Pismo | Fitness Class |
12/31/2014 | 09:00 am | - | 10:00 am | Zumba Group Exercise | Aerobic Studio | Fitness Class |
12/31/2014 | 10:00 am | - | 11:00 am | Mat Pilates w/Desiree | Aerobic Studio | Fitness Class |
12/31/2014 | 11:30 am | - | 12:30 pm | Aqua Circuit | Indoor Pool | Fitness Class |
© 2025 • Sun City Shadow Hills Community Association |