|
Date | Time | Event Name | Room | Type | ||
1/1/2017 | 03:00 pm | - | 05:00 pm | Camera Club | Monterey | Meeting |
1/2/2017 | 11:30 am | - | 12:15 pm | Mat Pilates w/Desiree | Newport/Pismo | Fitness Class |
1/2/2017 | 01:00 pm | - | 03:30 pm | Games Plus SR - Hand & Foot | Pismo | Card game |
1/3/2017 | 09:00 am | - | 10:00 am | Mat Pilates | Newport/Pismo | Fitness Class |
1/3/2017 | 03:00 pm | - | 04:00 pm | Core Strength | Newport | Fitness Class |
1/4/2017 | 08:00 am | - | 09:00 am | Zumba Group Exercise | Newport/Pismo | Fitness Class |
1/4/2017 | 12:30 pm | - | 03:30 pm | Mah Jongg | Ballroom Back Half | Card game |
1/5/2017 | 08:00 am | - | 09:00 am | Total Body Cardio/Band | Newport/Pismo | Fitness Class |
1/5/2017 | 09:00 am | - | 10:00 am | Stretch & Strength | Newport/Pismo | Fitness Class |
1/5/2017 | 02:00 pm | - | 04:00 pm | Couples Golf Board | Pismo | Meeting |
1/5/2017 | 05:00 pm | - | 08:30 pm | Arrieta Baby Shower | Mirada | Reception |
1/5/2017 | 05:00 pm | - | 07:00 pm | Music to My Ears | Both Patios @ Montec | Entertainment |
1/5/2017 | 06:00 pm | - | 09:00 pm | Oke Doke Karaoke | Capistrano Room | Social |
1/5/2017 | 06:00 pm | - | 09:30 pm | Candidate Forum #1 | Mara Monte Grand BR | Meeting |
1/5/2017 | 06:00 pm | - | 08:00 pm | Holistic Health Club | Monterey | Meeting |
1/6/2017 | 10:00 am | - | 12:00 pm | Computer Club General Meeting | Ballroom Front Half | Meeting |
1/8/2017 | 04:00 pm | - | 06:00 pm | Mind, Body & Soul | Aerobic Studio | Fitness Class |
1/9/2017 | 01:00 pm | - | 03:30 pm | Games Plus SR - Hand & Foot | Pismo | Card game |
1/9/2017 | 02:30 pm | - | 03:30 pm | Nominating Committee Meeting | Coachella | Meeting |
1/9/2017 | 06:00 pm | - | 09:30 pm | Performing Arts March 2017 Production | Ballroom Front Half | Play |
1/9/2017 | 06:00 pm | - | 09:30 pm | Performing Arts March 2017 Production | Stage | Play |
1/10/2017 | 09:00 am | - | 10:00 am | Mat Pilates | Newport/Pismo | Fitness Class |
1/10/2017 | 10:00 am | - | 12:00 pm | Desert Life Board | La Jolla | Meeting |
1/10/2017 | 03:00 pm | - | 04:00 pm | Core Strength | Newport | Fitness Class |
1/10/2017 | 06:00 pm | - | 09:30 pm | Performing Arts March 2017 Production | Ballroom Front Half | Play |
1/10/2017 | 06:00 pm | - | 09:30 pm | Performing Arts March 2017 Production | Stage | Play |
1/11/2017 | 08:00 am | - | 09:00 am | Zumba Group Exercise | Newport/Pismo | Fitness Class |
1/11/2017 | 12:30 pm | - | 03:30 pm | Mah Jongg | Ballroom Back Half | Card game |
1/12/2017 | 08:00 am | - | 09:00 am | Total Body Cardio/Band | Newport/Pismo | Fitness Class |
1/12/2017 | 09:00 am | - | 10:00 am | Stretch & Strength | Newport/Pismo | Fitness Class |
1/12/2017 | 02:00 pm | - | 04:00 pm | Couples Golf Board | La Jolla | Meeting |
1/12/2017 | 05:00 pm | - | 07:00 pm | Music to My Ears | SR Patio Off Bistro | Entertainment |
1/12/2017 | 06:00 pm | - | 09:30 pm | Performing Arts March 2017 Production | Ballroom Back Half | Play |
1/13/2017 | 10:00 am | - | 11:30 am | FLAG SALE | Lobby | Meeting |
1/14/2017 | 06:00 am | - | 10:00 pm | Harry James Concert | Mara Monte Grand BR | Concert |
1/16/2017 | 11:30 am | - | 12:15 pm | Mat Pilates w/Desiree | Newport/Pismo | Fitness Class |
1/16/2017 | 01:00 pm | - | 03:30 pm | Games Plus SR - Hand & Foot | Pismo | Card game |
1/16/2017 | 02:30 pm | - | 03:30 pm | Nominating Committee Meeting | Coachella | Meeting |
1/16/2017 | 06:00 pm | - | 09:30 pm | Performing Arts March 2017 Production | Ballroom Front Half | Play |
1/16/2017 | 06:00 pm | - | 09:30 pm | Performing Arts March 2017 Production | Stage | Play |
1/17/2017 | 09:00 am | - | 10:00 am | Mat Pilates | Newport/Pismo | Fitness Class |
1/17/2017 | 01:00 pm | - | 04:00 pm | Executive Session Reserve Budget | La Jolla | Meeting |
1/17/2017 | 03:00 pm | - | 04:00 pm | Core Strength | Newport | Fitness Class |
1/17/2017 | 06:00 pm | - | 09:30 pm | Performing Arts March 2017 Production | Ballroom Back Half | Play |
1/18/2017 | 08:00 am | - | 09:00 am | Zumba Group Exercise | Newport/Pismo | Fitness Class |
1/18/2017 | 11:00 am | - | 01:00 pm | Sub-Committee | Coachella | Meeting |
1/19/2017 | 08:00 am | - | 09:00 am | Total Body Cardio/Band | Newport/Pismo | Fitness Class |
1/19/2017 | 09:00 am | - | 01:00 pm | Executive Session Meeting | Coachella | Meeting |
1/19/2017 | 09:00 am | - | 10:00 am | Stretch & Strength | Newport/Pismo | Fitness Class |
1/19/2017 | 12:30 pm | - | 04:00 pm | Maintenane | Pismo | Maintenance |
1/19/2017 | 05:00 pm | - | 07:00 pm | Music to My Ears | Cambria / Mirada | Entertainment |
1/19/2017 | 06:00 pm | - | 08:00 pm | Democratic Group | Pismo | Meeting |
1/19/2017 | 06:00 pm | - | 09:30 pm | Performing Arts March 2017 Production | Ballroom Front Half | Play |
1/19/2017 | 06:00 pm | - | 09:30 pm | Performing Arts March 2017 Production | Stage | Play |
1/23/2017 | 11:30 am | - | 12:15 pm | Mat Pilates w/Desiree | Newport/Pismo | Fitness Class |
1/23/2017 | 01:00 pm | - | 03:30 pm | Games Plus SR - Hand & Foot | Pismo | Card game |
1/23/2017 | 06:00 pm | - | 09:30 pm | Performing Arts March 2017 Production | Ballroom Front Half | Play |
1/23/2017 | 06:00 pm | - | 09:30 pm | Performing Arts March 2017 Production | Stage | Play |
1/24/2017 | 07:00 am | - | 12:00 pm | Maintenance | Ballroom Back Half | Meeting |
1/24/2017 | 08:00 am | - | 12:00 pm | Sub-Committee | Coachella | Meeting |
1/24/2017 | 09:00 am | - | 10:00 am | Mat Pilates | Newport/Pismo | Fitness Class |
1/24/2017 | 03:00 pm | - | 04:00 pm | Core Strength | Newport | Fitness Class |
1/24/2017 | 06:00 pm | - | 09:30 pm | Performing Arts March 2017 Production | Ballroom Front Half | Play |
1/24/2017 | 06:00 pm | - | 09:30 pm | Performing Arts March 2017 Production | Stage | Play |
1/25/2017 | 08:00 am | - | 09:00 am | Zumba Group Exercise | Newport/Pismo | Fitness Class |
1/25/2017 | 12:30 pm | - | 03:30 pm | Mah Jongg | Ballroom Front Half | Card game |
1/25/2017 | 06:00 pm | - | 09:00 pm | Movie Group | Cambria | Meeting |
1/25/2017 | 07:00 pm | - | 09:30 pm | Bunco | Marisol/Santa Ynez 1 | Card game |
1/26/2017 | 10:00 am | - | 01:00 pm | Candidate Forum #2 | Mara Monte Grand BR | Meeting |
1/26/2017 | 08:00 am | - | 09:00 am | Total Body Cardio/Band | Newport/Pismo | Fitness Class |
1/26/2017 | 09:00 am | - | 10:00 am | Stretch & Strength | Newport/Pismo | Fitness Class |
1/26/2017 | 05:00 pm | - | 07:00 pm | Music to My Ears | Cambria / Mirada | Entertainment |
1/26/2017 | 06:00 pm | - | 09:30 pm | Performing Arts March 2017 Production | Ballroom & Green Rm. | Play |
1/26/2017 | 06:00 pm | - | 09:30 pm | Performing Arts March 2017 Production | Stage | Play |
1/27/2017 | 10:30 am | - | 12:00 pm | Controller Meeting | La Jolla | Meeting |
1/30/2017 | 10:30 am | - | 12:00 pm | Intermediate Bridge Lessons | Monterey | Card game |
1/30/2017 | 11:30 am | - | 12:15 pm | Mat Pilates w/Desiree | Newport/Pismo | Fitness Class |
1/30/2017 | 01:00 pm | - | 03:30 pm | Games Plus SR - Hand & Foot | Pismo | Card game |
1/30/2017 | 06:00 pm | - | 09:30 pm | Performing Arts March 2017 Production | Cancelled | Play |
1/30/2017 | 06:00 pm | - | 09:30 pm | Performing Arts March 2017 Production | Cancelled 2 | Play |
1/31/2017 | 09:00 am | - | 10:00 am | Mat Pilates | Newport/Pismo | Fitness Class |
1/31/2017 | 02:00 pm | - | 04:00 pm | View Stuffing | Monterey | Meeting |
1/31/2017 | 03:00 pm | - | 04:00 pm | Core Strength | Newport | Fitness Class |
1/31/2017 | 06:00 pm | - | 09:30 pm | Performing Arts March 2017 Production | Ballroom Back Half | Play |
© 2025 • Sun City Shadow Hills Community Association |