|
Date | Time | Event Name | Room | Type | ||
1/1/2015 | 10:00 am | - | 11:00 am | Aqua Fitness Group Exercise | Indoor Pool | Fitness Class |
1/3/2015 | 02:30 pm | - | 05:00 pm | Nominating Committee | La Jolla | Meeting |
1/4/2015 | 05:00 pm | - | 08:00 pm | Couples Golf | Mara Monte Grand BR | Meeting |
1/5/2015 | 09:00 am | - | 10:00 am | A/V and Creative Arts Paintings | Lobby II | Meeting |
1/7/2015 | 06:00 pm | - | 08:30 pm | Candidate Forum | Mara Monte Grand BR | Meeting |
1/9/2015 | 12:00 pm | - | 03:30 pm | Pulte | Marisol | Meeting |
1/9/2015 | 04:00 pm | - | 10:00 pm | Concerts hosted by Lifestyle | Mara Monte Grand BR | Concert |
1/10/2015 | 02:00 pm | - | 10:00 pm | Concerts hosted by Lifestyle | Mara Monte Grand BR | Concert |
1/12/2015 | 07:00 pm | - | 09:30 pm | Oklahoma Rehearsals | Cambria / Mirada | Musical |
1/13/2015 | 01:00 pm | - | 04:00 pm | EPC Medical meeting | Mirada | Meeting |
1/13/2015 | 06:30 pm | - | 09:00 pm | Oklahoma Rehearsals | Ballroom Front Half | Musical |
1/16/2015 | 09:00 am | - | 10:00 am | Wake Up Stretch | Newport/Pismo | Fitness Class |
1/16/2015 | 11:30 am | - | 12:30 pm | Aqua Circuit | Indoor Pool | Fitness Class |
1/16/2015 | 06:00 pm | - | 09:00 pm | Lively Liners Dance 2014-2015 | Mara Monte Grand BR | Social |
1/16/2015 | 06:30 pm | - | 09:00 pm | Oklahoma Rehearsals | Capistrano Room | Musical |
1/18/2015 | 04:00 pm | - | 08:00 pm | Couples Golf | Mara Monte Grand BR | Meeting |
1/18/2015 | 03:00 pm | - | 10:00 pm | Let's Meet and Eat | Newport | Meeting |
1/18/2015 | 03:00 pm | - | 10:00 pm | Let's Meet and Eat | Monterey/Pismo | Meeting |
1/19/2015 | 07:00 am | - | 08:00 am | Wake Up Stretch | Aerobic Studio | Fitness Class |
1/19/2015 | 11:30 am | - | 12:30 pm | Weight Room Circuit | Track&Equipment Area | Fitness Class |
1/19/2015 | 06:35 pm | - | 09:00 pm | Oklahoma Rehearsals | Ballroom Front Half | Musical |
1/20/2015 | 08:00 am | - | 09:00 am | S. O. S. | Aerobic Studio | Fitness Class |
1/20/2015 | 06:30 pm | - | 09:00 pm | Oklahoma Rehearsals | Ballroom Front Half | Musical |
1/21/2015 | 02:00 pm | - | 03:30 pm | Computer Club | Monterey | Computer Training |
1/21/2015 | 04:00 pm | - | 01:00 am | Flames vs Ducks Hockey Game | Excursion Trip | Excursion Trip |
1/21/2015 | 04:00 pm | - | 05:00 pm | Computer Club | Monterey | Computer Training |
1/22/2015 | 08:00 am | - | 09:00 am | Pilates 50/50 Group Exercise | Newport/Pismo | Fitness Class |
1/22/2015 | 02:30 pm | - | 03:30 pm | Stretch Group Exercise | Aerobic Studio | Fitness Class |
1/22/2015 | 03:00 pm | - | 06:00 pm | Nominating Committee | La Jolla | Meeting |
1/23/2015 | 08:00 am | - | 05:00 pm | GM Meeting | Capistrano Room | Meeting |
1/23/2015 | 09:00 am | - | 10:00 am | Wake Up Stretch | Newport/Pismo | Fitness Class |
1/23/2015 | 10:00 am | - | 11:00 am | Weight Room Circuit | Track&Equipment Area | Fitness Class |
1/23/2015 | 11:30 am | - | 12:30 pm | Aqua Circuit | Indoor Pool | Fitness Class |
1/23/2015 | 02:00 pm | - | 04:00 pm | Computer Club | Monterey | Computer Training |
1/23/2015 | 06:30 pm | - | 09:00 pm | Oklahoma Rehearsals | Capistrano Room | Musical |
1/24/2015 | 07:00 pm | - | 09:30 pm | Tutta Bella 2014-2015 | Mara Monte Grand BR | Dinner |
1/26/2015 | 11:30 am | - | 12:30 pm | Weight Room Circuit | Track&Equipment Area | Fitness Class |
1/26/2015 | 01:30 pm | - | 04:30 pm | Law Offices of CR Abrams | Marisol | Meeting |
1/26/2015 | 02:30 pm | - | 03:30 pm | Stretch Group Exercise | Aerobic Studio | Fitness Class |
1/26/2015 | 06:30 pm | - | 09:00 pm | Oklahoma Rehearsals | Ballroom Front Half | Musical |
1/27/2015 | 08:00 am | - | 09:00 am | S. O. S. | Aerobic Studio | Fitness Class |
1/27/2015 | 12:00 pm | - | 03:00 pm | Revco Solar Engineering | Marisol | Seminar |
1/27/2015 | 02:00 pm | - | 03:30 pm | Computer Club | Monterey | Computer Training |
1/27/2015 | 04:00 pm | - | 05:00 pm | Computer Club | Monterey | Computer Training |
1/27/2015 | 06:30 pm | - | 09:00 pm | Oklahoma Rehearsals | Cambria / Mirada | Musical |
1/28/2015 | 09:00 am | - | 01:30 pm | EPC-SCSH Earthquake 7.8 | La Jolla | Meeting |
1/28/2015 | 11:30 am | - | 04:00 pm | MJ Chinese New Year Luncheon & Play | Mara Monte Grand BR | Social |
1/28/2015 | 09:00 am | - | 01:30 pm | EPC-SCSH Earthquake 7.8 | Monterey | Meeting |
1/29/2015 | 08:00 am | - | 09:00 am | Pilates 50/50 Group Exercise | Newport/Pismo | Fitness Class |
1/29/2015 | 10:00 am | - | 12:30 pm | Candidate Forum | Mara Monte Grand BR | Meeting |
1/29/2015 | 02:00 pm | - | 03:30 pm | Computer Club | Monterey | Computer Training |
1/29/2015 | 02:30 pm | - | 03:30 pm | Stretch Group Exercise | Aerobic Studio | Fitness Class |
1/29/2015 | 04:00 pm | - | 05:00 pm | Computer Club | Monterey | Computer Training |
1/30/2015 | 10:00 am | - | 11:00 am | Yoga | Newport/Pismo | Fitness Class |
1/30/2015 | 10:00 am | - | 11:00 am | Weight Room Circuit | Track&Equipment Area | Fitness Class |
1/30/2015 | 11:30 am | - | 12:30 pm | Aqua Circuit | Indoor Pool | Fitness Class |
1/30/2015 | 02:00 pm | - | 04:00 pm | Computer Club | Monterey | Computer Training |
1/30/2015 | 06:30 pm | - | 09:00 pm | Oklahoma Rehearsals | Ballroom Front Half | Musical |
1/31/2015 | 08:00 am | - | 09:00 am | Step Interval | Aerobic Studio | Fitness Class |
1/31/2015 | 10:00 am | - | 11:00 am | Yoga | Newport/Pismo | Fitness Class |
© 2025 • Sun City Shadow Hills Community Association |