|
Men's Golf | ||
| Event Type | Meeting | |
| Event Status | Firm | |
| Client | SCSH Men's Golf Club | |
| Description | ||
| Date | 3/26/2026 | |
| URL | ||
| Room Name | Mara Monte Grand BR | |
| Prep Start Time | 10:00 AM | |
| Event Start Time | 12:00 PM | |
| Event End Time | 9:30 PM | |
| Cleanup End Time | 9:30 PM | |
| Room Name | Both Patios @ Montec | |
| Prep Start Time | 12:00 PM | |
| Event Start Time | 12:00 PM | |
| Event End Time | 8:00 PM | |
| Cleanup End Time | 8:00 PM | |
| © 2025 • Sun City Shadow Hills Community Association |