|
Men's Golf | ||
| Event Type | Meeting | |
| Event Status | Firm | |
| Client | SCSH Men's Golf Club | |
| Description | ||
| Date | 2/25/2026 | |
| URL | ||
| Room Name | Ballroom Front Half | |
| Prep Start Time | 12:00 PM | |
| Event Start Time | 12:00 PM | |
| Event End Time | 6:00 PM | |
| Cleanup End Time | 6:00 PM | |
| Room Name | Both Patios @ Montec | |
| Prep Start Time | 12:00 PM | |
| Event Start Time | 12:00 PM | |
| Event End Time | 6:00 PM | |
| Cleanup End Time | 6:00 PM | |
| © 2025 • Sun City Shadow Hills Community Association |