|
Resident Appreciation | ||
Event Type | Social | |
Event Status | Firm | |
Client | Lifestyle Dept | |
Description | ||
Date | 10/9/2015 | |
URL | ||
Room Name | Billiards Room | |
Prep Start Time | 1:30 PM | |
Event Start Time | 3:00 PM | |
Event End Time | 8:00 PM | |
Cleanup End Time | 8:30 PM | |
Room Name | Mara Monte Grand BR | |
Prep Start Time | 1:30 PM | |
Event Start Time | 5:00 PM | |
Event End Time | 8:00 PM | |
Cleanup End Time | 8:30 PM | |
Room Name | Cambria | |
Prep Start Time | 1:30 PM | |
Event Start Time | 3:00 PM | |
Event End Time | 8:00 PM | |
Cleanup End Time | 8:30 PM | |
Room Name | Lobby | |
Prep Start Time | 1:30 PM | |
Event Start Time | 3:00 PM | |
Event End Time | 8:00 PM | |
Cleanup End Time | 8:30 PM | |
Room Name | Capistrano Room | |
Prep Start Time | 1:30 PM | |
Event Start Time | 3:00 PM | |
Event End Time | 8:00 PM | |
Cleanup End Time | 8:30 PM | |
Room Name | Both Patios @ Montec | |
Prep Start Time | 1:30 PM | |
Event Start Time | 3:00 PM | |
Event End Time | 8:00 PM | |
Cleanup End Time | 8:30 PM | |
Room Name | Kiosk Area | |
Prep Start Time | 1:30 PM | |
Event Start Time | 3:00 PM | |
Event End Time | 8:00 PM | |
Cleanup End Time | 8:30 PM | |
Room Name | Lobby II | |
Prep Start Time | 1:30 PM | |
Event Start Time | 3:00 PM | |
Event End Time | 8:00 PM | |
Cleanup End Time | 8:30 PM | |
Room Name | Westside Patio/Brezw | |
Prep Start Time | 1:30 PM | |
Event Start Time | 3:00 PM | |
Event End Time | 8:00 PM | |
Cleanup End Time | 8:30 PM | |
Room Name | Stage | |
Prep Start Time | 1:30 PM | |
Event Start Time | 2:00 PM | |
Event End Time | 8:00 PM | |
Cleanup End Time | 8:30 PM | |
Room Name | Mirada | |
Prep Start Time | 4:00 PM | |
Event Start Time | 4:00 PM | |
Event End Time | 8:00 PM | |
Cleanup End Time | 8:30 PM | |
Room Name | Outside Front Of Mon | |
Prep Start Time | 1:30 PM | |
Event Start Time | 4:00 PM | |
Event End Time | 7:00 PM | |
Cleanup End Time | 8:30 PM | |
© 2025 • Sun City Shadow Hills Community Association |