The date you picked was not a valid date. The calendar was set to today's date.
Saturday, January 4, 2025 |
|
Time Period | Event Information Timeline View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:00 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 |
© 2025 • Sun City Shadow Hills Community Association |